Westport W135 | 41m Raised Pilothouse
A Next-Generation Motoryacht Design • The Enhanced ‘Westport 125’
The Westport W135 | 41m offers eloquent proof of Westport’s leadership in the design and construction of exceptional motor yachts… The Enhanced Westport 125.
Westport’s newest motor yacht retains all of the Westport standards of quality yacht construction, finishes and design and advances the use of space and cruising capabilities.
The Westport W135 Raised Pilothouse Motor Yacht has accommodations for up to 10 in the Owner / Guests’ party and 5 – 6 crew inclusive of captain.
News – January 2026 | Westport Yachts proudly marked a major milestone yesterday with the successful launch of the first hull in the new 41-meter raised pilothouse motoryacht series. The launch represents a significant evolution in Westport’s semi-custom portfolio, blending proven performance with a refined raised pilothouse design.
Length
134′ 6″ / 40.99 m
Beam
26′ 2″ / 7.98 m
Draft
6′ 1″ / 1.8 m
Height
34’ 0” / 10.3 m
Sleeps
10 Guests
Crew
6 including Captain
Cruising Speed
20 knots
Maximum Speed
25 knots
Staterooms
5 Ensuite Staterooms
Master Suite On Deck
Displacement
Half 395,000 lbs
Full 418,000 lbs
Engines
Twin MTU 16V2000 M97L
2600 hp each
Generators
(2) Northern Lights
M80A13, 80KW
Accommodations / Staterooms
Up to ten owner and guests in five ensuite staterooms. Crew quarters for up to five including captain, in three staterooms each with private head and shower. All guest staterooms are ensuite (inclusive of bath / head)
| Master Stateroom | Full-width forward on main deck. Center-lined king bed. Separate His & Her bath. |
| Starboard Guest 1 | Lower deck. King bed. |
| Port Guest 1 | Lower deck. King bed. |
| Starboard Guest 2 | Lower deck. Exercise room with upper and lower Pullman twin beds (Starboard forward) |
| Port Guest 2 | Lower deck. Queen bed. |
| Crew’s Quarters | Three staterooms forward with private Captain’s cabin and aft Engineer’s cabin, each with private bath facilities. |
| Interior Woods | Premium woods, veneers, accent hardwoods, painted and wrapped surfaces are used in public and guest areas. |
| Sleeps | 10 Owner / Guests and 6 Crew |
General Specifications and Overview
| Length | 134′ 6″ / 40.99 meters |
| Beam | 26′ 2″ / 7.98 meters |
| Draft | 6′ / 1.8 meters |
| Height | 34′ / 10.3 meters |
| Hull Designer | Westport Yachts |
| Exterior Designer | Westport Yachts |
| Interior Designer | Westport Yachts – Customer ‘s Choice of Soft Coverings and Accent Items |
| Cruise Speed | 20 Knots |
| Max Speed | 25 Knots |
| Main Engines | Twin MTU 16V2000 M97L / 2600 hp each @ 2450 Max RPM |
| Gear Boxes | ZF 5050A 2.962:1 Reduction Gears |
| Electrical | 12/24 DC & 208 volt AC/3 phase/60 Hz |
| Generators | (2) Northern Lights M80A13, 80KW |
| Fuel | 7,000 gals / 26,498 ltrs |
| Water | 1,300 gals / 4,921 ltrs |
| Displacement | Full – 418,000 lbs | Half- 395,000 lbs | Light – 340,000 lbs |
| Tonnage | 333 (ITC) / 254 (US GRT) |
Systems, Mechanical & Deck Info
| Air Conditioning | 30 ton / 4 compressor HVAC temp & humidity systems |
| Watermakers | 2 x Reverse osmosis type 3,600 gpd total from sea water; 5,200 gpd total from dock water |
| Gyro Stabilizers | 2 x Seakeeper Model 35 – installed on centerline in lazarette |
| Satellite Phone | Iridium |
| High-speed Internet | Starlink |
| Wi-Fi Access | Throughout |
| Audio/Video Control | AV over IP system provides a variety of entertainment sources throughout the vessel. Depending on the room type you will find Hi-Definition displays, surround sound speakers and subwoofers, along with iPads and hand held remotes for control. Whole vessel lighting control and individual room lighting control via iPads. |
| Fin Stabilizers | Naiad model 525 / 19 sq ft w/ hydraulic noise & vibration suppressors |
| Radars | 2 Furuno FAR2018MK2 X-Band radars with 6’ open array, 96 NM range |
| Nav Software | Nobeltec TZ Professional chart plotting |
| Sound Attenuation | Acoustic insulation |
| Wind, Depth & Speed | Airmar/Maretron DSM410/NMEA 2000 |
| Washer / Dryer | 2 Combo Miele |
| Steering Controls | Pilothouse, Flybridge, Wing Stations |
| MSD | Headhunter |
| Heads | Headhunter |
| Waste Water | 1,050 gals |
| Gasoline Fuel | 100 gals |
| New Lube Oil | 58 gals |
| Waste Oil | 58 gals |
| CCTV | 9 cameras |
| Internal Com | 15 station VOIP |
| Wireless Access | Throughout |
| Fire Hydrant | 5 Station + aux pump |
| Fire Suppression | Clean agent system in Engine Room, HI-FOG in accommodation and public areas |
| Monitoring | VIC2 proprietary Westport system |
| Crew Mess | System monitors |
| Bow Thruster | 16″ ABT unit with dual counter-rotating propellers / 75 HP electric |
| Thru Hulls | Bronze |
| Props | Custom five-blade propellers |
| Prop Shafts | 4½ inch diameter Aquamet 22HS |
| Rudders | Wake adapted cast bronze foil-shape rudders with 5 1⁄2” Aquamet 22HS or equal stainless steel stocks |
| Stern Thruster | 16” ABT unit with dual counter-rotating propellers, 40 hp electric |
| Struts | Nibral cast wake adaptive I struts |
| Boat Deck Crane (davit) | 3,300 lb capacity |
| Foredeck davit | Nautical Structures 1,100 pound load capacity |
| Windlass | 2 x Maxwell VWC6000 |
| Tender | 15′ RIB w/ 70 HP Outboard |
| Anchors | (2) 530 lbs – “Poole” style – stainless. |
| Chain | (1) 250 ‘ (1) 350’ 5/8″ Chain |
| Life Rafts | 2 x 16 Man |
| Life Preservers | 18 Adult / 6 Child |
| Anchor Plates & Pockets | Polished stainless |
| Exterior Finishes | Hull and superstructure are finished in Awlgrip Snow White high-gloss urethane paint. Superstructure features are finished in Awlgrip Silver Pearl metallic paint. Boot Stripe is finished in Awlgrip Shark high-gloss urethane paint. Hull bottom coating is black Sea Hawk anti-fouling paint over an epoxy barrier coat. |
| Windows | Frameless, toughened, and laminated glass. |
A Raised Pilothouse Motoryacht Design With Ample Beam for Equal Comforts Inside and Out
Featuring a full-width Master stateroom on deck forward with his-and-her baths and wardrobes. Four (4) ensuite Guest staterooms with choice of queens or twins are privately entered from the lower deck Midship Foyer; Exercise Room may be converted from one of the guest staterooms.
ABS-classed Westport W135 has a long list of premium standard features that ensure complete enjoyment. Westport continues to elevate the bar.
Westport135-41m-Hull4101-Low4B
Westport135-41m-Hull4101-Wake2
Westport135-41m-View6
Westport135-41m-View5
Westport135-41m-View2-large
Westport135-41m-View7
Westport135-41m-Hull4101-Wake3
Westport135-41m-Hull4101-Exterior-PBBS26bro
Westport135-41m-View12
Westport135-41m-Hull4101-Low5
Westport135-41m-View10
Westport135-41m-View11
Westport135-41m-Hull4101-Low4
Westport135-41m-View3
Westport135-41m-Hull4101-BeachClub-Scene
Westport135-41m-Hull4101-Salon-PBBS26bro
Westport135-41m-Hull4101-Salon-aftdeck-view
Westport135-41m-Hull4101-Salon
Westport135-41m-Hull4101-MainStateroom-PBBS26bro
Westport135_42m-08-Foyer
Westport135_42m-10-Foyer
Westport135_42m-12-Master-Head
Westport135_42m-13-Master-Head
Westport135_42m-20-Pilothouse-Seating
Westport135_42m-31-Flybridge
Westport135_42m-22-AftDeck
Westport135_42m-23-AftDeck
Westport135_42m-24-AftDeck
Westport135_42m-27-Flybridge
Westport135_42m-28-Flybridge
Westport135_42m-29-Flybridge
Westport135_42m-30-Flybridge
Westport W135 | 41m Raised Pilothouse Model Inquiry
"*" indicates required fields

